Cited, not guessed
Alternatives to the invoicing tools you already looked at
Six competitors, their own published prices, and what each one caps or brands along the way.
| Alternative to | What it costs | The catch |
|---|---|---|
| BillingHub — 25 invoices | USD 25 once | None. Credits never expire, and a month you don't invoice costs nothing. |
| FreshBooks | $23 / month — $276 a year | Capped at 5 billable clients. Each extra user is $11 a month. |
| Invoice Simple | $13.49 / month — $161.88 a year | 10 invoices a month. The free tier is 3. |
| Square Invoices | Free, plus 3.3% + 30¢ per card payment | Square supports no multi-currency at all — it charges in your own country’s currency and converts nothing. |
| Stripe Invoicing | 0.4% of every paid invoice | Scales with the invoice, not the work: $9.60 on a single $2,400 bill. |
| Wave | Free, or $19 a month for Pro | The Wave logo prints on your invoice, and card payments cost 2.9% + $0.60. |
| Zoho Invoice | Free | Base currency only, and Zoho’s own branding on every invoice. |
Every figure links to the page it was read from. See what changed and when on each alternative's own page.