How many invoices do you send a month?
Type how many invoices you send a month — we’ll say who’s cheapest and where you stand.
Every invoicing tool publishes a monthly price. None publishes the number that decides whether it is a good deal for you.
33 plans across 16 vendors, priced from their own pricing pages — every free tool opened in a real browser.
Type how many invoices you send a month — we’ll say who’s cheapest and where you stand.
Every plan we priced, cheapest first at 4 invoices a month. Below them come the ones that volume cannot price: a plan whose own invoice cap forbids it is marked rather than priced, and a plan charging a share of each invoice is shown with its rate, because its cost follows what an invoice is worth rather than how many you send.
| Plan | 4/mo | 15/mo | 40/mo | Breaks even at |
|---|---|---|---|---|
| Harvest Free source 1 seat, 2 projects — but you cannot sign up for it. Their FAQ: you reach the free version "during the upgrade process" after a 30-day trial, and a trial that is not upgraded is "automatically deactivated". | $0.00 | $0.00 | $0.00 | already there |
| Invoice Ninja Free source 5 clients · prints its own logo on your invoice | $0.00 | $0.00 | $0.00 | already there |
| Square Invoices Free source Card payments cost 3.3% + $0.30 | $0.00 | $0.00 | $0.00 | already there |
| Wave Starter source Card payments cost 2.9% + $0.60 · says it prints its own logo on your invoice | $0.00 | $0.00 | $0.00 | already there |
| Zoho Invoice Free source up to 41 a month · 500 a year, stated monthly; 2 users · prints its own logo on your invoice | $0.00 | $0.00 | $0.00 | already there |
| BillingHub — 25 invoices $1.00 a credit at list price. Credits come in packs of 25, so a year of 4 a month is $50 for 50 credits — $1.04 each, and the 2 spare never expire. At 15 and 40 a month a bigger pack beats buying packs of 25 — see the calculator above for the current rate. | $1.00 | —see calculator above | —see calculator above | —the benchmark every other row is measured against |
| Billdu Lite source 10 clients | $2.00 | $0.53 | $0.20 | 8/mo |
| Bookipi Starter source US$9.99 month to month; their pricing page shows the annually-billed rate of US$91.20 by default. | $2.50 | $0.67 | $0.25 | 10/mo |
| Harvest Teams source Starting from $11; the $9 on their page is the annually-billed rate. Seats and usage are billed on top. | $2.75 | $0.73 | $0.28 | 11/mo |
| Invoice Ninja Pro source | $3.50 | $0.93 | $0.35 | 14/mo |
| Billdu Standard source 50 clients | $3.75 | $1.00 | $0.37 | 15/mo |
| Invoice Simple Plus source up to 10 a month · US$14.99 month to month, up from US$13.49 when this was last recorded. | $3.75 | cannot send that many | cannot send that many | never |
| Bonsai Basic source | $3.75 | $1.00 | $0.38 | 15/mo |
| Wave Pro source | $4.75 | $1.27 | $0.48 | 19/mo |
| Invoice Simple Premium source US$21.99 month to month, up from US$19.99 when this was last recorded. | $5.50 | $1.47 | $0.55 | 22/mo |
| FreshBooks Lite source 5 clients | $5.75 | $1.53 | $0.58 | 23/mo |
| Bonsai Essentials source | $6.25 | $1.67 | $0.63 | 25/mo |
| Xero Early source up to 20 a month | $6.25 | $1.67 | cannot send that many | never |
| Billdu Premium source | $7.00 | $1.87 | $0.70 | 28/mo |
| QuickBooks Online Simple Start source | $9.50 | $2.53 | $0.95 | 38/mo |
| Bonsai Premium source | $9.75 | $2.60 | $0.98 | 39/mo |
| FreshBooks Plus source 50 clients | $10.75 | $2.87 | $1.08 | 43/mo |
| Square Invoices Plus source | $12.25 | $3.27 | $1.23 | 49/mo |
| Bookipi Professional source US$52.00 month to month; their pricing page shows the annually-billed rate of US$468.00 by default. | $13.00 | $3.47 | $1.30 | 52/mo |
| Xero Growing source | $13.75 | $3.67 | $1.38 | 55/mo |
| FreshBooks Premium source | $17.50 | $4.67 | $1.75 | 70/mo |
| QuickBooks Online Essentials source | $21.25 | $5.67 | $2.13 | 85/mo |
| Xero Established source | $22.50 | $6.00 | $2.25 | 90/mo |
| QuickBooks Online Plus source | $35.00 | $9.33 | $3.50 | 140/mo |
| Square Invoices Premium source | $37.25 | $9.93 | $3.73 | 149/mo |
| Bookipi Free source up to 3 a month | cannot send that many | cannot send that many | cannot send that many | already there |
| Invoice Simple Essentials source up to 3 a month · US$6.99 month to month — the page's Monthly/Annually toggle is already set to Monthly. This plan is not free; it was previously recorded here at $0. | cannot send that many | cannot send that many | cannot send that many | never |
| Stripe Invoicing Starter source | 0.4% of each | 0.4% of each | 0.4% of each | a $250.00 invoice |
| Stripe Invoicing Plus source | 0.5% of each | 0.5% of each | 0.5% of each | a $200.00 invoice |
A vendor's free tier still asks for something — usually an email or an account, sometimes an advertisement on the document you send your own client. Observed in a real browser, not read off a marketing page.
| Vendor | Account | On your document | Ad partners | Checked | |
|---|---|---|---|---|---|
| BillingHub The document is never stored — it is validated, rendered and streamed back, and no row is written. A per-IP counter for rate limiting is the only thing recorded. | — | — | — | — | 2026-08-23 |
| Invoice-Generator.com source Consent dialog names 632 partners. Declining it still allows the download. | — | — | — | Shares data | 2026-08-23 |
| Invoice Home source "Enter your email to print, download, or send your invoice." Continuing creates an account. | Required | Required | — | — | 2026-08-23 |
| Invoice Ninja source The InvoiceNinja logo is printed on the document itself. Their paid plan sells "Remove 'Created by Invoice Ninja'" as a feature; confirmed on a PDF generated from a free account. | — | Required | Advertises | — | 2026-08-23 |
| Shopify invoice generator source Both companyEmail and customerEmail are required: it takes the client's address as well. | Required | — | — | — | 2026-08-23 |
| Zoho Invoice source | — | — | Advertises | — | 2026-08-23 |
Every figure above links the page it was read from, and that link is the claim. Most of them are the vendor's own pricing page; where a figure was read somewhere else, the link goes there instead of to a page that does not say it — QuickBooks Essentials and Plus are cited to a reseller's write-up of Intuit's August 2026 increase, not to Intuit. Read in August 2026: 33 plans across 16 vendors were priced, and 22 of them have a numeric break-even against our own rate — a volume at which they start costing under a dollar an invoice. Some of the rest are priced as a share of the invoice and some are free of a fixed price to compare against. On the remaining 3, a dollar an invoice is unreachable at any volume they will serve: the plan carries a monthly cap on invoices that sits below the number it would take to get there. They are in the table above carrying both figures, the price and the cap, because the arithmetic between them is the whole point of this page.
The gates are the other half and were measured differently: each one was observed in a real browser, on a real invoice, on the date beside it. A vendor whose download path we did not walk has no row in that table at all rather than a row taken from its own FAQ — which is also why one tool we tried is missing entirely, its Save button having done nothing three times without saying why. An inconclusive result recorded as a result is the thing this study exists not to do.
Cost per invoice is a plan's monthly price divided by the invoices you actually send that month. A plan whose own cap forbids that volume is marked rather than priced, and a plan charging a share of each invoice is shown with its rate and the invoice value at which that rate reaches a dollar.
We sell invoices the way this table wishes everyone did: a credit per invoice, no monthly fee, nothing that expires. The fastest way to see whether that suits you is to make one.
Make an invoice free — no account
Or read what a credit costs, or how we compare with the vendors above one at a time.